Project: | Job No.: | Date: 25-04-19 | |||||||||
Calculation Title: | Rev: 01 | ||||||||||
Calcs by: | Checked by: | Approved by: |
Check | Load Case | Design Value | Design Resistance | Unity Ratio |
---|---|---|---|---|
Bearing | 36.34 kN/m2 | 179.34 kN/m2 | 0.20 / OK |
Soil Properties | Value |
---|---|
Ysoil - Soil Density | 18 kN/m3 |
φ - Soil Angle of Friction | 30 o |
Pbearing - Allowable Bearing Pressure | 150 kN/m2 |
dfound - Depth to Foundation | 630 mm |
Column Details | Value |
---|---|
Lbp x Wbp - Baseplate Size | 300 x 300 mm |
Pad Properties | Value |
---|---|
Yconc - Concrete Density | 25 kN/m3 |
Lpad - Pad Length | 2 m |
Wpad - Pad Width | 2 m |
dpad - Pad Depth | 1 m |
Gk, Surcharge - Dead Surcharge | kN/m2 |
Qk, Surcharge - Imposed | kN/m2 |
Pad Properties | |
---|---|
X Axis Distance to Edge | x = L / 2 + Ex = 1000 mm |
Y Axis Distance to Edge | y = W / 2 + Ey = 1000 mm |
Pad Effective Length | Leff = min(d, L / 2 + Offx - Lbp) + min(d, L / 2 - Offx - Lbp) = 2000 mm |
Pad Effective Width | Weff = min(d, W / 2 + Offy - Wbp) + min(d, W / 2 - Offy - Wbp) = 2000 mm |